- Property Info
- WalkScore
- Mortgage Info
- Share
Exclusive Doulton Estates. Over 7000Sf Or Luxury Living In One Of Mississauga's Finest Neighborhoods. Breathtaking Serenity In Your Own Backyard Resort. Renovated Estate Home Perfect For Large Families And Entertaining. Massive Custom Driveway Complete With Gates & 4 Car Garage. Truly A Sanctuary Retreat.
Ss.Kit.Aid Double Wall Oven, Fridge/Freezer, Samsung Gas Range Stove, B/I D/W, Lg Washer/Dryer, Mitsubishi Electric A/C, Sprinkler Sys., Pool, Hrdw, Tankles Hot Water Tank, Limestone Marble; See Detailed Features List Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $22,244 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 72.00 x 321.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.33m x 4.06m | Hardwood Floor, Combined W/Dining, Fireplace |
Main | Dining | 4.62m x 4.06m | Hardwood Floor, Picture Window, O/Looks Ravine |
Main | Kitchen | 4.78m x 6.20m | Hardwood Floor, Centre Island, O/Looks Family |
Main | Breakfast | 3.94m x 3.07m | Hardwood Floor, Skylight, O/Looks Pool |
Main | Sunroom | 5.72m x 3.15m | Hardwood Floor, O/Looks Pool, O/Looks Ravine |
Main | Family | 5.69m x 4.48m | Hardwood Floor, Floor/Ceil Fireplace, Wainscoting |
Main | Den | 4.50m x 3.05m | Hardwood Floor, Picture Window, Crown Moulding |
2nd | Master | 8.71m x 9.49m | Hardwood Floor, 5 Pc Ensuite, Vaulted Ceiling |
2nd | 2nd Br | 8.07m x 4.01m | Hardwood Floor, 6 Pc Ensuite, W/O To Balcony |
2nd | 3rd Br | 4.57m x 3.35m | Hardwood Floor, B/I Closet, Window |
2nd | 4th Br | 3.89m x 3.36m | Hardwood Floor, B/I Closet, W/O To Balcony |
2nd | 5th Br | 4.32m x 3.63m | Hardwood Floor, B/I Closet, O/Looks Backyard |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 2 x 4 piece |
N/A | 2 x 5 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
